Alloy Surcharge
Here you will find the current alloy surcharges for the most important stainless steels. As an additional service, you will also find an overview of the monthly alloy surcharges in 2021 / 2022, which you can easily download.
Alloy surcharge - May 2022
bar steel | welded pipes | |
---|---|---|
1.4301/304 | 4,58 € / kg | 4,42 € / kg |
1.4307/304L | 4,58 € / kg | 4,42 € / kg |
1.4404/316L | 6,35 € / kg | 6,39 € / kg |
1.4435/316L | 7,26 € / kg | 7,18 € / kg |
1.4571/316Ti | 6,51 € / kg | 6,55 € / kg |
Data without guarantee